Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214913359 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214913359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 21.5D x 18W x 33H in |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining romm, Kitchen, Lving room |
| Back Style | Slat Back |
| Brand Name | Yaheetech |
| Item Depth | 17.7 inches |
| Model Name | Yaheetech Dining Room Chairs |
| Seat Depth | 14.4 inches |
| Style Name | Wood Padding |
| Unit Count | 4.0 Count |
| Item Weight | 41 Pounds |
| Seat Height | 18 Inches |
| Finish Types | Polished |
| Manufacturer | Yaheetech |
| Model Number | 689806107504 |
| Fill Material | Metal |
| Material Type | Wood Padding |
| Seat Material | Wood |
| Item Dimensions | 21.3 x 17.7 x 33.1 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Wood Padding |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1" or "NO |
| Item Dimensions D x W x H | 21.5"D x 18"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form