Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 212392501 | Release Date | 2026/04/06 | List Price | US$52.00 | Model Number | 212392501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outdoor Smart Watch 48mm AMOLED Display, Offline Maps & Navigation, 6 Satellite Systems Dual Band GPS, 27 Days Battery Life, 170+ Sports Mode, 45m Freediving for Android, iPhone (Black)
| Brand | TIMU |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Resolution | 390 x 390 |
| Screen Size | 1.45 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | TIMU |
| Model Number | GC76BZCP |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Metrics Measured | Activity Tracker |
| Operating System | GloryFit |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 45 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form