Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215712444 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215712444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078014225 |
|---|---|
| Color | 12105099 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Source Naturals |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN1422 |
| Container Type | Bottle |
| Item Dimensions | 2.37 x 2.37 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | SN1422 |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00021078014225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form