Limited Time SaleUS$29.37 cheaper than the new price!!
| Management number | 215633964 | Release Date | 2026/04/12 | List Price | US$19.58 | Model Number | 215633964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
M2AL has the same cutting performance as cobalt
| UPC | 000140490273 |
|---|---|
| Shape | Round |
| Cut Type | Center Cutting, Roughing |
| Size Name | 1-1/4" x 1-1/4" x 4" x 6-1/2" |
| Brand Name | Shars |
| Helix Angle | 3E+1 Degrees |
| End Cut Type | Center |
| Finish Types | Unfinished |
| Manufacturer | Shars |
| Material Type | M2AL |
| Tolerance Held | Precision |
| Cutting Diameter | 1.25 Inches |
| Number of Flutes | 6 |
| Included Components | Fitted in Case |
| Number of Cutting Edges | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form