Limited Time SaleUS$1,619.99 cheaper than the new price!!
| Management number | 220248556 | Release Date | 2026/05/03 | List Price | US$1,080.00 | Model Number | 220248556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Noise | 34 Decibels |
|---|---|
| Voltage | 230 Volts |
| Capacity | 3 Tons |
| Brand Name | ROVSUN |
| Efficiency | 19 SEER |
| Model Name | 966f9062-fc9b-43d0-9ff3-a0e11e0b9619 |
| Form Factor | Mini-Split |
| Manufacturer | ROVSUN |
| Model Number | 966f9062-fc9b-43d0-9ff3-a0e11e0b9619 |
| Power Source | Corded Electric |
| Cooling Power | 38000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote, Voice |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, App Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 18.42"D x 42.28"W x 33.58"H |
| Air Conditioner Application | Multi-room |
| Seasonal Energy Efficiency Ratio SEER | 20.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form