Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 222512277 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222512277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SANDUGO |
|---|---|
| Color | Black/Gum Clips Shoes |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sdg2006 |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Cycling Shoe |
| Unit Count | 1 Pack |
| Closure Type | turn-lock |
| Manufacturer | SANDUGO |
| Style Number | SDG2006-SPD |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, hard-ground, non-marking |
| Insole Cushioning | foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form