Limited Time SaleUS$477.89 cheaper than the new price!!
| Management number | 231232589 | Release Date | 2026/06/18 | List Price | US$318.60 | Model Number | 231232589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gently sloping curves and large dual cushions create a favorite lounging spot. Whether plopping down after a long day at work, settling in with coffee and brunch, or entering a spirited discussion with friends, The Engage Loveseat is a welcome presence in your home. Elegant tufting creates eye catching appeal; adding depth that brings your sitting decor to center stage. Four cherry color rubber wood legs and frame Supply a solid base to the comfortable upholstered material.




| UPC | 848387017477 731646002782 |
|---|---|
| ASIN | B00I52XP5M |
| Size | Loveseat |
| Color | Azure |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Fabric Ottoman |
| Arm Style | Square |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Standard |
| Arm Height | 25 Inches |
| Back Style | Attached Pillow |
| Brand Name | Modway |
| Is Modular | No |
| Item Depth | 33 inches |
| Item Width | 33 Inches |
| Leg Length | 6.2 Inches |
| Seat Depth | 25 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Frame Color | Cherry |
| Is Electric | No |
| Item Length | 78 Inches |
| Item Weight | 89 Pounds |
| Orientation | Symmetrical |
| Seat Height | 19 Inches |
| Accent Color | Azure |
| Manufacturer | Modway Inc. |
| Model Number | EEI-1179-AZU |
| Cushion Style | Multiple cushion seat |
| Material Type | Fabric |
| Warranty Type | Full |
| Item Type Name | Mid-Century Modern Upholstered Fabric Loveseat in Azure |
| Collection Name | Engage |
| Is Customizable | No |
| Item Dimensions | 78 x 33 x 32.5 inches |
| Suspension Type | Sinuous Springs |
| Certificate Type | Lacey Act Compliant |
| Number of Pieces | 1 |
| Seating Capacity | 4 |
| Upholstery Color | Azure |
| Material Features | highly durable and resistant |
| Required Assembly | Yes |
| Specification Met | CAL TB 116, CAL TB 117-2013, Energy Policy Act 1992 |
| Seat Fill Material | Foam |
| Additional Features | Storage |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | Assembly Manual |
| Seat Interior Width | 68.5 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 20000 |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | EEI-1179-AZU |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33"D x 78"W x 32.5"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot or wipe Clean |
| Seat Back Interior Height | 18 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 24 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential Use |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Adult Assembly Required, No Tools Needed |
| Manufacturer Warranty Description | One year warranty against manufacturer defects. |
| Global Trade Identification Number | 00848387017477 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form