Limited Time SaleUS$9.00 cheaper than the new price!!
| Management number | 227689840 | Release Date | 2026/05/09 | List Price | US$6.00 | Model Number | 227689840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FQ56GMT7 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Klinovium |
| Model Name | methylene blue pharmaceutical grade |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Klinovium |
| Model Number | methylene blue capsules |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | Methylene Blue Capsules |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form