Limited Time SaleUS$54.56 cheaper than the new price!!
| Management number | 222872392 | Release Date | 2026/05/09 | List Price | US$36.38 | Model Number | 222872392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Merrell Moab Speed 2 Hiking Shoe high-speed hiking kicks call on modern trends to effortlessly take you from days in town to days in the foothills. These sneaker-inspired hikers pair a breathable nylon upper supported by TPU overlays, a FloatPro midsole that balances cushion with propulsion, and a Vibram outsole that provides effortlessly tacky traction on a daily basis.
| UPC | 195019759152 |
|---|---|
| ASIN | B0CKBFPFVS |
| Brand | Merrell |
| Color | Khaki |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab Speed 2 |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | J037854 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | FloatPro foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | villain |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037854 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019759152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form