Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 220891495 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220891495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VENTED COMFORT FOR ALL WARM WEATHER PURSUITS.
| UPC | 096351109813 |
|---|---|
| Brand | Korkers |
| Color | Green/Orange |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kkrm027-greora |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Trail Trac |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Korkers |
| Style Number | KKRM027-GREORA-S100-BACKCOUNTRY |
| Occasion Type | Holiday |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, treaded-sole |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OS4501GN-10 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form