Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212281458 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212281458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4.4 Cu.ft |
|---|---|
| Color | Black and Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Joy Pebble |
| Model Name | W58 |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 60 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | Joy Pebble |
| Model Number | W58 |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Compressor Type | Rotary |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 0.6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Door Material Type | Stainless Steel |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 0.6 Cubic Feet |
| Included Components | Adjustable shelf |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | W58 |
| Annual Energy Consumption | 150 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.26"D x 20.28"W x 31.5"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Depth With Door Open Maximum | 50 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06976100507081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form