Limited Time SaleUS$14.44 cheaper than the new price!!
| Management number | 219951042 | Release Date | 2026/05/03 | List Price | US$9.62 | Model Number | 219951042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | True Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | GAP |
| Model Name | Performance Pull-on Joggers |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Performance Pull-on Joggers |
| Unit Count | 1 Count |
| Fabric Type | 83% Cotton, 17% Polyester |
| Item Weight | 0.23 Pounds |
| Manufacturer | GAP |
| Style Number | 601678 |
| Material Type | Cotton |
| Occasion Type | baby_shower,casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 601678 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form