Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 231513980 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 231513980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relax-fitting and hard-working. Because your toddler boys' biggest job is to go all out, these Carhartt bootcut pants are here for it.
| UPC | 191358949230 |
|---|---|
| ASIN | B077SNB584 |
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Carhartt |
| Brand Name | Carhartt |
| Model Name | Relaxed Fit Denim 5-pocket Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | Babywear, Camping |
| Style Name | Relaxed Fit Denim 5-pocket Bootcut Jeans |
| Unit Count | 1.0 Count |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Elastane Denim |
| Has Pockets | Yes |
| Item Weight | 0.55 Pounds |
| Manufacturer | Carhartt |
| Style Number | CK8376 |
| Material Type | Cotton, Spandex |
| Occasion Type | Babywear, Birthday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CK8376 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Babywear, Casual |
| Global Trade Identification Number | 00191358949230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form