Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 220569719 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220569719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753947560594 |
|---|---|
| Brand | LYFDUW |
| Color | Black |
| Shape | Rectangular |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 2.4 |
| Display Type | Digital |
| Manufacturer | LYFDUW |
| Model Number | 753947560594 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Battery Capacity | 85 Milliamp Hours |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Real-time Translation |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Music Player |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form