Limited Time SaleUS$65.29 cheaper than the new price!!
| Management number | 231713583 | Release Date | 2026/06/18 | List Price | US$43.52 | Model Number | 231713583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A mid-rise wide-leg fit that flatters the waist and hips before flowing into a full-length, relaxed leg.
| UPC | 196115592940 |
|---|---|
| ASIN | B0FV52ZHNP |
| Color | Meknes |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | 7 For All Mankind |
| Model Name | Dojo Trouser Flare Jean |
| Rise Style | Mid Rise |
| Style Name | Dojo Trouser Flare Jean |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 68% Cotton, 20% Polyester, 10% Lyocell, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | 7 For All Mankind |
| Style Number | 7R012005 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 7R012005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form