Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209123109 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209123109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Bnegynng |
|---|---|
| Color | Rose Gold |
| Generation | Android 11 |
| Model Name | BNCP20GOLD |
| Model Year | 2024 |
| Screen Size | 10.1 Inches |
| Sensor Type | Ambient Light Sensor |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | Bnegynng |
| Model Number | BN-CP20GOLD-ROSE GOLD |
| BuiltIn Media | Keyboard, Mouse, Protective Case, Screen Protector Film, Stylus |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Bnegynng |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | BN-CP20 |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, PC, Speaker |
| Hardware Interface | USB Type C |
| Cellular Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | 1.8 GHz, Bnegynng BN-CP20 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV [INFERRED] |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | [INFERRED: Entertainment, Productivity, Communication] |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 300 Nit |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 6.9"L x 3.9"W x 1"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | 2 in 1 tablet, tablet set, tablet wtih keyboard |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form